Price | 8990 | 7999 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
Motor | Brose | Bosch | |
Battery | 720 | 750 | |
Frame Material | Aluminium | Carbon / Alu | |
Weight | NA | 24,2 | |
Wheel Size | 29 / 27,5 Mullet | 29 / 27,5 Mullet | |
Travel Front | 190 | 170 | |
Travel Rear | 190 | 165 | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | RockShox ZEB ULTIMATE e-bike - 29" 190mm | RockShox Zeb Select +, Charger RC, 170mm, DebonAir, 15x110mm, 44mm offset | |
Shock | Ohlins TTX 22M T205x65 | RockShox Deluxe Select+, Coil, 2-Pos mode adjust, adjustable rebound | |
Rear Derailleur | Sram GX-AXS Eagle 12V | Shimano XT | |
Cassette | Sunrace SilverRed 12V, 11-51 | Shimano XT, 10-51, 12-speed | |
Crank | FSA CK-320/ISIS - 155mm | FSA Bosch E-bike w/ 55mm chainline, 160mm, 34T | |
Gear Range | 464 | 510 | |
Gears | 12 | 12 | |
Brake | Braking IN.CA.S disc brake | SRAM Code RSC hydraulic disc, 4-piston, CenterLine 220/200mm rotors | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64 | 64 | |
Reach | 443 | 446 | |
Stack | 620 | 633 | |
Top Tube Length | 620 | 602 | |
Seat Tube Length | 430 | 460 | |
Seat Tube Angle | 72 | 76,5 | |
BB-Drop | NA | 1 | |
Chainstay Length | 459 | 452 | |
Wheelbase | 1256 | 1242 | |
Head Tube Length | 110 | 115 | |
Standover Hight | NA | 763 |