| Price | 2999 | 5449 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Brose | Shimano | |
| Battery | 500 | 630 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 24,4 | NA | |
| Wheel Size | 29 | 29 / 27,5 Mullet | |
| Travel Front | 140 | 160 | |
| Travel Rear | 140 | 150 | |
| Seating Position | sporty | comfortable | |
| Handling | clam | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Gabel X-Fusion McQueen R | Rock Shox 35 Gold RL, Air, 160mm suspension travel, Tapered, 51mm fork offset, 29x2.8" max wheelsize | |
| Shock | Dämpfer X-Fusion Pro R | Rock Shox Deluxe Select+, platform | |
| Rear Derailleur | Schaltwerk: Microshift Advent X | Shimano Deore RDM5100 11 | |
| Cassette | Kassette: Microshift Advent X Serie H 11–48 10-fach | Shimano M5100, 11-51 teeth, 11 speed | |
| Crank | Kurbeln: 170 mm | Shimano CRE70-B, 34 teeth | |
| Gear Range | 436 | 464 | |
| Gears | 10 | 11 | |
| Brake | Hydraulische Scheibenbremsen Tektro M276 | Shimano M4100, 4 piston | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 66 | 65,5 | |
| Reach | 441 | 440 | |
| Stack | 630 | 638 | |
| Top Tube Length | 610 | 605 | |
| Seat Tube Length | 407 | 430 | |
| Seat Tube Angle | 76 | 75,5 | |
| BB-Drop | 31 | 18 | |
| Chainstay Length | 460 | 440 | |
| Wheelbase | 1224 | 1212 | |
| Head Tube Length | 125 | 120 | |
| Standover Hight | 760 | 733 | |