Preis | 4499 | 4499 | |
---|---|---|---|
Modelljahr | 2022 | 2022 | |
Motor | Shimano | Shimano | |
Akku | 630 | 630 | |
Rahmenmaterial | Carbon / Alu | Carbon / Alu | |
Gewicht | 23 | 23 | |
Laufradgröße | 29 / 27,5 Mullet | 29 / 27,5 Mullet | |
Federweg vorne | 150 | 150 | |
Federweg hinten | 150 | 150 | |
Sitzposition | ausgewogen | ausgewogen | |
Handling | ausgewogen | ausgewogen | Ausstattungs Test |
|
|
Bike Charakter |
Einsatzbereich
leichtes Gelände
extreme Trails
Sitzposition
aufrecht
sportlich
Handling
playful
laufruhig
framesize runs
klein aus
groß aus
|
Einsatzbereich
leichtes Gelände
extreme Trails
Sitzposition
aufrecht
sportlich
Handling
playful
laufruhig
framesize runs
klein aus
groß aus
|
|
Hier Verfügbar |
|||
Ausstattung |
|||
Gabel | RockShox Yari RC, 150mm, 150mm of front suspension, 29er fork, Boost 110 spacing, 35mm stanchions, Motion Control compression and rebound damping adjuster | RockShox Yari RC, 150mm, 150mm of front suspension, 29er fork, Boost 110 spacing, 35mm stanchions, Motion Control compression and rebound damping adjuster | |
Dämpfer | RockShox Deluxe Select, 230x60, 150mm of rear suspension. The Deluxe Select delivers proven damping performance in a lightweight package, highly tunable DebonAir™ spring, adjustable rebound damping. | RockShox Deluxe Select, 230x60, 150mm of rear suspension. The Deluxe Select delivers proven damping performance in a lightweight package, highly tunable DebonAir™ spring, adjustable rebound damping. | |
Schaltwerk | Shimano Deore XT, 12-speed, Precise 1x12 drivetrain. | Shimano Deore XT, 12-speed, Precise 1x12 drivetrain. | |
Kassette | Shimano Deore, 12-speed (10-51), Cassette packed with tricke-down performance features. Hyperglide+ tech provides fast, smooth shifting. Beam spider construction cuts weights and boosts stiffness. Gear range: 10-51. | Shimano Deore, 12-speed (10-51), Cassette packed with tricke-down performance features. Hyperglide+ tech provides fast, smooth shifting. Beam spider construction cuts weights and boosts stiffness. Gear range: 10-51. | |
Kurbel | Shimano STEPS e-MTB crank arms, Designed for the rigors of E-MTB riding, 24mm spindle, 165mm crank arms | Shimano STEPS e-MTB crank arms, Designed for the rigors of E-MTB riding, 24mm spindle, 165mm crank arms | |
Bandbreite | 510 | 510 | |
Anzahl Gänge | 12 | 12 | |
Bremsen | Shimano Deore 4-piston, front brake, High-power 4-piston Deore brake, quick pad retraction, compatible with ICE TECH brake pads | Shimano Deore 4-piston, rear brake, High-power 4-piston Deore brake, quick pad retraction, compatible with ICE TECH brake pad | Shimano Deore 4-piston, front brake, High-power 4-piston Deore brake, quick pad retraction, compatible with ICE TECH brake pads | Shimano Deore 4-piston, rear brake, High-power 4-piston Deore brake, quick pad retraction, compatible with ICE TECH brake pad | |
GEOMETRIE |
|||
Rahmengröße |
|
|
|
Einschätzung Rahmengröße | fällt normal aus | fällt normal aus | |
Lenkwinkel | 65,5 | 65,5 | |
Reach | 460 | 460 | |
Stack | 643 | 643 | |
Oberrohrlänge | 613 | 613 | |
Sitzrohrlänge | 440 | 440 | |
Sitzwinkel | 76,5 | 76,5 | |
Tretlagerabsenkung | 36 | 36 | |
Kettenstrebenlänge | 440 | 440 | |
Radstand | 1223 | 1223 | |
Steuerrohrlänge | 125 | 125 | |
Überstandshöhe | 814 | 814 |