Preis | 5399 | 6199 | |
---|---|---|---|
Modelljahr | 2022 | 2022 | |
Motor | Shimano | Shimano | |
Akku | 630 | 630 | |
Rahmenmaterial | Aluminium | Aluminium | |
Gewicht | 23,9 | 23,9 | |
Laufradgröße | 29 | 29 | |
Federweg vorne | 160 | 160 | |
Federweg hinten | 150 | 150 | |
Sitzposition | sportlich | sportlich | |
Handling | laufruhig | laufruhig | Ausstattungs Test |
|
|
Bike Charakter |
Einsatzbereich
leichtes Gelände
extreme Trails
Sitzposition
aufrecht
sportlich
Handling
playful
laufruhig
framesize runs
klein aus
groß aus
|
Einsatzbereich
leichtes Gelände
extreme Trails
Sitzposition
aufrecht
sportlich
Handling
playful
laufruhig
framesize runs
klein aus
groß aus
|
|
Hier Verfügbar |
online kaufen*
|
||
Ausstattung |
|||
Gabel | RockShox 35 Silver TK 29, 160mm, TurnKey, Solo Air, tapered steerer tube, Boost 15x110mm axle, 35mm steel stanchions, 44mm offset. Settings: compression adjustment at low-speed to lock, rebound, air preload | Fox 36 29 Float FIT GRIP EVOL Rhythm, 160mm, tapered steerer tube, Boost 15x110mm axle, offset 44mm. Settings: sweep adjust compression, low-speed rebound, air preload | |
Dämpfer | RockShox Deluxe Select R Debonair, 205x65mm. Settings: Low-speed rebound, air preload. Trunnion top mount, 25x10mm bottom bushings | Fox Float DPS LV EVOL Performance, 205x65mm. Settings: Compression 3 positions lever, low-speed rebound, air preload. Trunnion top mount, 25x10mm bottom bushings | |
Schaltwerk | SRAM SX Eagle | SRAM NX Eagle | |
Kassette | SRAM PG-1210, 11-50T, 12s | SRAM PG-1210, 11-50T, 12s | |
Kurbel | FSA, 165mm | FSA, 165mm | |
Bandbreite | 455 | 455 | |
Anzahl Gänge | 12 | 12 | |
Bremsen | SRAM G2 R, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads | SRAM G2 R, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads | |
GEOMETRIE |
|||
Rahmengröße |
|
|
|
Einschätzung Rahmengröße | fällt normal aus | fällt normal aus | |
Lenkwinkel | 65,5 | 65,5 | |
Reach | 470 | 470 | |
Stack | 622 | 622 | |
Oberrohrlänge | 625 | 625 | |
Sitzrohrlänge | 420 | 420 | |
Sitzwinkel | 73,5 | 73,5 | |
Tretlagerabsenkung | -25 | -25 | |
Kettenstrebenlänge | 455 | 455 | |
Radstand | 1245 | 1245 | |
Steuerrohrlänge | 110 | 110 | |
Überstandshöhe | NA | NA |