Preis | 10399 | 10999 | |
---|---|---|---|
Modelljahr | 2022 | 2022 | |
Motor | Bosch | Shimano | |
Akku | 625 | 900 | |
Rahmenmaterial | Aluminium | Carbon | |
Gewicht | NA | 22,9 | |
Laufradgröße | 27,5 | 29 / 27,5 Mullet | |
Federweg vorne | 160 | 150 | |
Federweg hinten | 160 | 155 | |
Sitzposition | ausgewogen | ausgewogen | |
Handling | ausgewogen | ausgewogen | Ausstattungs Test |
|
|
Bike Charakter |
Einsatzbereich
leichtes Gelände
extreme Trails
Sitzposition
aufrecht
sportlich
Handling
playful
laufruhig
framesize runs
klein aus
groß aus
|
Einsatzbereich
leichtes Gelände
extreme Trails
Sitzposition
aufrecht
sportlich
Handling
playful
laufruhig
framesize runs
klein aus
groß aus
|
|
Hier Verfügbar |
|||
Ausstattung |
|||
Gabel | Fox Float 38, Performance 27.5", 160mm Travel, 44mm Offset with Grip Damper, 3pos Adjust and custom tune, Tapered Steerer, 110mm x 15mm Boost, E-Thru Axle | RockShox Lyrik Ultimate, 150 mm travel. Flight Attendant technology: fully automatic suspension and compression adjustment, plus app-tunable travel and low-speed compression., Axle dimension: 15x110 mm, Stanchion Diameter: 35 mm, Travel: 150 mm, Fork stee | |
Dämpfer | Fox Float Performance DPS, Evol LV, 3pos adjustable Compression and Rebound damping | RockShox Superdeluxe Ultimate Flight Attendant, 155 mm travel. Flight Attendant technology: you can adjust the rear shock response and low-speed compression on the fork or using an app. Save and switch through multiple setups. | |
Schaltwerk | SRAM X01 Eagle, 12 Speed | SRAM XX1 Eagle AXS, The ultimate in wireless shifting rear derailleurs, smooth, crisp gear changes from a single touch, even when you're racing for the rainbow jersey., Cage Length: long | |
Kassette | SRAM XG-1275 Eagle, 10-52, 12 Speed | SRAM XX1 Eagle, 12-speed (10-52) | |
Kurbel | SRAM EX1, 165mm, ISIS with X-SYNC 2, Direct Mount 36T for Bosch Performance Line CX, Black | Shimano STEPS HOLLOWTECH e-MTB crank arms, Designed for the rigors of E-MTB riding and featuring Shimano's Hollowtech crank arm design, 24mm spindle, 165mm crank arms | |
Bandbreite | 520 | 520 | |
Anzahl Gänge | 12 | 12 | |
Bremsen | SRAM Code R, 4 Piston with Sintered Metal Pads, 220mm Disc | SRAM Code RSC, Powerful rear brake. With tool-free reach and bite point adjustment. | SRAM Code RSC, Dependable front brake. With tool-free reach and bite point adjustment. | |
GEOMETRIE |
|||
Rahmengröße |
|
|
|
Einschätzung Rahmengröße | fällt normal aus | fällt normal aus | |
Lenkwinkel | 65,3 | 65,5 | |
Reach | 455 | 460 | |
Stack | 620 | 643 | |
Oberrohrlänge | 609 | 613 | |
Sitzrohrlänge | 432 | 440 | |
Sitzwinkel | 75 | 76,5 | |
Tretlagerabsenkung | 8 | 36 | |
Kettenstrebenlänge | 442 | 440 | |
Radstand | 1229 | 1223 | |
Steuerrohrlänge | 130 | 125 | |
Überstandshöhe | 822 | 814 |