Preis | 8999 | 7999 | |
---|---|---|---|
Modelljahr | 2024 | 2024 | |
Motor | Bosch | Bosch | |
Akku | 750 | 750 | |
Rahmenmaterial | Aluminium | Carbon / Alu | |
Gewicht | 26,4 | 24,2 | |
Laufradgröße | 29 / 27,5 Mullet | 29 / 27,5 Mullet | |
Federweg vorne | 180 | 170 | |
Federweg hinten | 170 | 165 | |
Sitzposition | komfortabel | ausgewogen | |
Handling | ausgewogen | ausgewogen | Ausstattungs Test |
|
|
Bike Charakter |
Einsatzbereich
leichtes Gelände
extreme Trails
Sitzposition
aufrecht
sportlich
Handling
playful
laufruhig
framesize runs
klein aus
groß aus
|
Einsatzbereich
leichtes Gelände
extreme Trails
Sitzposition
aufrecht
sportlich
Handling
playful
laufruhig
framesize runs
klein aus
groß aus
|
|
Hier Verfügbar |
online kaufen*
|
||
Ausstattung |
|||
Gabel | RockShox ZEB, 180mm Travel, 44mm Offset, DebonAir+, Rush RC damper, Fast Black coating, tapered steerer, 110mm x 15mm Boost, Maxle Ultimate | RockShox Zeb Select +, Charger RC, 170mm, DebonAir, 15x110mm, 44mm offset | |
Dämpfer | RockShox Super Deluxe Select R, DebonAir, Fast Black coating, adjustable rebound | RockShox Deluxe Select+, Coil, 2-Pos mode adjust, adjustable rebound | |
Schaltwerk | SRAM GX AXS Eagle, 12 speed | Shimano XT | |
Kassette | SRAM PG-1210 Eagle, 11-50T, 12 speed | Shimano XT, 10-51, 12-speed | |
Kurbel | Whyte, forged alloy, 155mm, direct mount 36T chainring | FSA Bosch E-bike w/ 55mm chainline, 160mm, 34T | |
Bandbreite | 455 | 510 | |
Anzahl Gänge | 12 | 12 | |
Bremsen | SRAM Code R, four piston hydraulic with sintered metal pads, 220mm diameter disc rotor | SRAM Code RSC hydraulic disc, 4-piston, CenterLine 220/200mm rotors | |
GEOMETRIE |
|||
Rahmengröße |
|
|
|
Einschätzung Rahmengröße | fällt normal aus | fällt normal aus | |
Lenkwinkel | 62,7 | 64 | |
Reach | 455 | 446 | |
Stack | 631,5 | 633 | |
Oberrohrlänge | NA | 602 | |
Sitzrohrlänge | 420 | 460 | |
Sitzwinkel | 75,4 | 76,5 | |
Tretlagerabsenkung | NA | 1 | |
Kettenstrebenlänge | 444 | 452 | |
Radstand | 1255,5 | 1242 | |
Steuerrohrlänge | 100 | 115 | |
Überstandshöhe | 769 | 763 |