Preis | 9999 | 10999 | |
---|---|---|---|
Modelljahr | 2024 | 2022 | |
Motor | Bosch | Shimano | |
Akku | 400 | 900 | |
Rahmenmaterial | Aluminium | Carbon | |
Gewicht | 18,9 | 22,9 | |
Laufradgröße | 29 | 29 / 27,5 Mullet | |
Federweg vorne | 150 | 150 | |
Federweg hinten | 142 | 155 | |
Sitzposition | komfortabel | ausgewogen | |
Handling | laufruhig | ausgewogen | Ausstattungs Test |
|
|
Bike Charakter |
Einsatzbereich
leichtes Gelände
extreme Trails
Sitzposition
aufrecht
sportlich
Handling
playful
laufruhig
framesize runs
klein aus
groß aus
|
Einsatzbereich
leichtes Gelände
extreme Trails
Sitzposition
aufrecht
sportlich
Handling
playful
laufruhig
framesize runs
klein aus
groß aus
|
|
Hier Verfügbar |
|||
Ausstattung |
|||
Gabel | RockShox Lyrik Select+ 29in, 150mm travel, 44mm offset, DebonAir+, Charger 3 RC2 damper, Fast Black coating, tapered steerer, 110mm x 15mm Boost | RockShox Lyrik Ultimate, 150 mm travel. Flight Attendant technology: fully automatic suspension and compression adjustment, plus app-tunable travel and low-speed compression., Axle dimension: 15x110 mm, Stanchion Diameter: 35 mm, Travel: 150 mm, Fork stee | |
Dämpfer | RockShox Deluxe Select + RT, DebonAir, Fast Black coating, adjustable rebound and two position compression adjustment | RockShox Superdeluxe Ultimate Flight Attendant, 155 mm travel. Flight Attendant technology: you can adjust the rear shock response and low-speed compression on the fork or using an app. Save and switch through multiple setups. | |
Schaltwerk | SRAM GX T-Type AXS, 12 speed | SRAM XX1 Eagle AXS, The ultimate in wireless shifting rear derailleurs, smooth, crisp gear changes from a single touch, even when you're racing for the rainbow jersey., Cage Length: long | |
Kassette | SRAM XS 1275, T-Type, 10-52T, 12 speed | SRAM XX1 Eagle, 12-speed (10-52) | |
Kurbel | Whyte 155mm ISIS arms, GX Gen4 direct mount 36T chainring, T-Type | Shimano STEPS HOLLOWTECH e-MTB crank arms, Designed for the rigors of E-MTB riding and featuring Shimano's Hollowtech crank arm design, 24mm spindle, 165mm crank arms | |
Bandbreite | 520 | 520 | |
Anzahl Gänge | 12 | 12 | |
Bremsen | SRAM Code Bronze Stealth, four piston hydraulic, 200mm diameter disc rotor | SRAM Code RSC, Powerful rear brake. With tool-free reach and bite point adjustment. | SRAM Code RSC, Dependable front brake. With tool-free reach and bite point adjustment. | |
GEOMETRIE |
|||
Rahmengröße |
|
|
|
Einschätzung Rahmengröße | fällt normal aus | fällt normal aus | |
Lenkwinkel | 64 | 65,5 | |
Reach | 456 | 460 | |
Stack | 640,5 | 643 | |
Oberrohrlänge | NA | 613 | |
Sitzrohrlänge | 420 | 440 | |
Sitzwinkel | 77,3 | 76,5 | |
Tretlagerabsenkung | NA | 36 | |
Kettenstrebenlänge | 450,4 | 440 | |
Radstand | 1242,1 | 1223 | |
Steuerrohrlänge | 127 | 125 | |
Überstandshöhe | 741 | 814 |