| Price | 4199 | 3799 | |
|---|---|---|---|
| Model Year | 2022 | 2024 | |
| Motor | Bosch | Bosch | |
| Battery | 750 | 625 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 25,9 | NA | |
| Wheel Size | 29 | 27,5 | |
| Travel Front | 120 | 120 | |
| Travel Rear | NA | NA | |
| Seating Position | comfortable | balanced | |
| Handling | balanced | playful | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Suntour XCR34 LOR, 120 mm, rebound adjust, 15x110 mm axle | BULLS Lytro 34 LOR 1.8 tapered | |
| Shock | NA | NA | |
| Rear Derailleur | Shimano Deore, RD-M6100, Shadow Plus | SHIMANO Deore RD-M5120 | |
| Cassette | Shimano Deore, CS-M6100, 10-51t | SHIMANO Deore CS-M4100-10 11-46T | |
| Crank | FSA CK-320, 34t, 170 mm | SAMOX | |
| Gear Range | 510 | 418 | |
| Gears | 12 | 10 | |
| Brake | Shimano BR-MT420, hydraulic disc brake, 4-piston | SHIMANO BR-MT420/410 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs small | sizing runs normal | |
| Head Tube Angle | 68 | 67 | |
| Reach | 402 | 430 | |
| Stack | 653 | 239 | |
| Top Tube Length | 590 | 609 | |
| Seat Tube Length | 450 | 440 | |
| Seat Tube Angle | 74 | 73 | |
| BB-Drop | 65 | 47 | |
| Chainstay Length | 500 | 435 | |
| Wheelbase | 1187 | 1161 | |
| Head Tube Length | 130 | 120 | |
| Standover Hight | 791 | NA | |