| Price | 3899 | 5449 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | Bosch | Shimano | |
| Battery | 750 | 630 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 26,3 | NA | |
| Wheel Size | 29 | 29 / 27,5 Mullet | |
| Travel Front | 120 | 160 | |
| Travel Rear | NA | 150 | |
| Seating Position | comfortable | comfortable | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Suntour XCM34 LO, 120 mm, rebound adjust, 15x110 mm axle | Rock Shox 35 Gold RL, Air, 160mm suspension travel, Tapered, 51mm fork offset, 29x2.8" max wheelsize | |
| Shock | NA | Rock Shox Deluxe Select+, platform | |
| Rear Derailleur | Shimano Deore, RD-M5100, Shadow Plus | Shimano Deore RDM5100 11 | |
| Cassette | Shimano Deore, CS-M5100, 11-51t | Shimano M5100, 11-51 teeth, 11 speed | |
| Crank | FSA CK-320, 34t, 170 mm | Shimano CRE70-B, 34 teeth | |
| Gear Range | 464 | 464 | |
| Gears | 11 | 11 | |
| Brake | Shimano BR-MT420, hydraulic disc brake, 4-piston | Shimano M4100, 4 piston | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs small | sizing runs normal | |
| Head Tube Angle | 68 | 65,5 | |
| Reach | 402 | 440 | |
| Stack | 653 | 638 | |
| Top Tube Length | 590 | 605 | |
| Seat Tube Length | 450 | 430 | |
| Seat Tube Angle | 74 | 75,5 | |
| BB-Drop | 65 | 18 | |
| Chainstay Length | 500 | 440 | |
| Wheelbase | 1187 | 1212 | |
| Head Tube Length | 130 | 120 | |
| Standover Hight | 791 | 733 | |