Price | 5299 | 4799 | |
---|---|---|---|
Model Year | 2022 | 2022 | |
Motor | Bosch | Bosch | |
Battery | 625 | 625 | |
Frame Material | Aluminium | Carbon / Alu | |
Weight | 24,9 | NA | |
Wheel Size | 29 | 27,5 | |
Travel Front | 160 | 150 | |
Travel Rear | 150 | 150 | |
Seating Position | balanced | balanced | |
Handling | clam | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Yari RC, 160 mm, 15x110 mm axle | BULLS Lytro 35 Supreme LOR Air 1.8 tapered | |
Shock | RockShox Deluxe Select R Air, rebound adjust | SR SUNTOUR Edge LOR8 | |
Rear Derailleur | Shimano Deore XT, RD-M8100, Shadow Plus | SHIMANO Deore RD-M5100 | |
Cassette | Shimano Deore, CS-M6100, 10-51t | SHIMANO Deore CS-M5100-11 11-51T | |
Crank | e*thirteen e*spec Plus crank / e*spec Base chainring, 34t, 165 mm | SAMOX | |
Gear Range | 510 | 464 | |
Gears | 12 | 11 | |
Brake | Shimano BR-MT520, hydraulic disc brake, 4-piston | SHIMANO BR-MT420 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65,5 | 65 | |
Reach | 445 | 450 | |
Stack | 635 | 632 | |
Top Tube Length | 608 | 616 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 75 | 75 | |
BB-Drop | 25 | 15 | |
Chainstay Length | 462 | 450 | |
Wheelbase | 1240 | 1218 | |
Head Tube Length | 120 | 110 | |
Standover Hight | 790 | NA |