| Price | 5999 | 6999 | |
|---|---|---|---|
| Model Year | 2024 | 2021 | |
| Motor | Shimano | Shimano | |
| Battery | 720 | 504 | |
| Frame Material | Aluminium | Carbon | |
| Weight | NA | NA | |
| Wheel Size | 27,5 | 29 / 27,5 Mullet | |
| Travel Front | 150 | 160 | |
| Travel Rear | 140 | 155 | |
| Seating Position | comfortable | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
| Fork | Rock Shox ZEB Select, 38mm stanchions, Debon Air with Charger RC, 1.1/8″-1.8″ tapered alloy steerer, travel 160mm, Maxle Ultimate, with RS short fender | Fox Factory Float E-Mountain 38, 29" 160mm Travel, Grip2, 51mm offset, Boost 110x15mm | |
| Shock | Rock Shox Delux Select, DebonAir, rear wheel travel 150mm | FOX FACTORY FLOAT DPX2 (S. M. L) FOX FACTORY FLOAT X2 (XL) 185MM X 55MM | |
| Rear Derailleur | Shimano XT 12 speed | SHIMANO SLX 12SP | |
| Cassette | Shimano SLX 12 speed, 10-51T | SHIMANO SLX 12SP / 10-51T | |
| Crank | Shimano EM600, 34T chainring | ETHIRTEEN E*SPEC 34T / 165MM / BOOST | |
| Gear Range | 510 | 510 | |
| Gears | 12 | 12 | |
| Brake | Shimano XT M8120, 4-piston hydraulic disc, with 203mm front and rear rotors | Shimano XT M8120 Front (Four Piston) 203mm Rotors / Shimano XT M8120 Rear (Four Piston) 203mm Rotors | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs small | sizing runs normal | |
| Head Tube Angle | 65 | 64,9 | |
| Reach | 420 | 450 | |
| Stack | 612 | 623 | |
| Top Tube Length | 599 | 605 | |
| Seat Tube Length | 425 | 419 | |
| Seat Tube Angle | 70 | 75,4 | |
| BB-Drop | 15 | 12 | |
| Chainstay Length | 465 | 450 | |
| Wheelbase | 1218 | 1230 | |
| Head Tube Length | 120 | 115 | |
| Standover Hight | 836 | 814 | |