Price | 4999 | 4799 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
Motor | Shimano | Bosch | |
Battery | 630 | 625 | |
Frame Material | Aluminium | Carbon / Alu | |
Weight | NA | NA | |
Wheel Size | 27,5 | 27,5 | |
Travel Front | 150 | 150 | |
Travel Rear | 140 | 150 | |
Seating Position | comfortable | balanced | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox 35 Gold, 35mm stanchions, DebonAir with Motion Control, 1.1/8″-1.8″ tapered alloy steerer, travel 160mm, Maxle Stealth | BULLS Lytro 35 Supreme LOR Air 1.8 tapered | |
Shock | Rock Shox Delux Select, DebonAir, rear wheel travel 150mm | SR SUNTOUR Edge LOR8 | |
Rear Derailleur | Shimano Deore, 11 speed | SHIMANO Deore RD-M5100 | |
Cassette | Shimano Deore, 11 speed, 11-51T | SHIMANO Deore CS-M5100-11 11-51T | |
Crank | Shimano EM600, 34T chainring | SAMOX | |
Gear Range | 464 | 464 | |
Gears | 11 | 11 | |
Brake | Shimano MT420, 4-piston hydraulic disc, with 203mm front and rear rotors | SHIMANO BR-MT420 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs small | sizing runs normal | |
Head Tube Angle | 65 | 65 | |
Reach | 420 | 450 | |
Stack | 612 | 632 | |
Top Tube Length | 599 | 616 | |
Seat Tube Length | 425 | 440 | |
Seat Tube Angle | 70 | 75 | |
BB-Drop | 15 | 15 | |
Chainstay Length | 465 | 450 | |
Wheelbase | 1218 | 1218 | |
Head Tube Length | 120 | 110 | |
Standover Hight | 836 | NA |