Price | 3699 | 3799 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
Motor | Shimano | Bosch | |
Battery | 630 | 625 | |
Frame Material | Aluminium | Aluminium | |
Weight | NA | NA | |
Wheel Size | 29 | 27,5 | |
Travel Front | 120 | 120 | |
Travel Rear | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | playful | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | RockShox Recon Silver, 32mm stanchions, TurnKey Coil, 1.1/8″-1.5″ tapered alloy steerer, travel 120mm, Maxle Stealth | BULLS Lytro 34 LOR 1.8 tapered | |
Shock | NA | NA | |
Rear Derailleur | Shimano Deore, 11 speed | SHIMANO Deore RD-M5120 | |
Cassette | 11 speed, 11-51T | SHIMANO Deore CS-M4100-10 11-46T | |
Crank | Shimano EM600, 34T chainring | SAMOX | |
Gear Range | 464 | 418 | |
Gears | 11 | 10 | |
Brake | Hydraulic disc brake set, with 180mm front and rear rotors | SHIMANO BR-MT420/410 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs small | sizing runs normal | |
Head Tube Angle | 68,5 | 67 | |
Reach | 420 | 430 | |
Stack | 639 | 239 | |
Top Tube Length | 627 | 609 | |
Seat Tube Length | 425 | 440 | |
Seat Tube Angle | 72 | 73 | |
BB-Drop | 50,7 | 47 | |
Chainstay Length | 460 | 435 | |
Wheelbase | 1164 | 1161 | |
Head Tube Length | 120 | 120 | |
Standover Hight | 813 | NA |