| Price | 3499 | 2899 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Shimano | Bosch | |
| Battery | 504 | 500 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | NA | 22,5 | |
| Wheel Size | 29 | 29 | |
| Travel Front | 120 | 100 | |
| Travel Rear | NA | NA | |
| Seating Position | balanced | comfortable | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | RockShox Recon Silver, 32mm stanchions, TurnKey Coil, 1.1/8″-1.5″ tapered alloy steerer, travel 120mm, Maxle Stealth | Suntour X1 LO, 100 mm, rebound adjust | |
| Shock | NA | NA | |
| Rear Derailleur | Shimano Deore, 10 speed | Shimano RD-M2000, Shadow | |
| Cassette | 10 speed, 11-46T | Sunrace CS-M90, 11-36t | |
| Crank | Samox for Shimano Steps, 34T chainring | FSA CK-200, 32t, 170 mm | |
| Gear Range | 418 | 327 | |
| Gears | 10 | 9 | |
| Brake | Hydraulic disc brake set, with 180mm front and rear rotors | Shimano BR-MT200, hydraulic disc brake | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs small | sizing runs small | |
| Head Tube Angle | 68,5 | 69,5 | |
| Reach | 420 | 400 | |
| Stack | 639 | 625 | |
| Top Tube Length | 627 | 590 | |
| Seat Tube Length | 425 | 445 | |
| Seat Tube Angle | 72 | 73 | |
| BB-Drop | 50,7 | 69 | |
| Chainstay Length | 460 | 480 | |
| Wheelbase | 1164 | 1130 | |
| Head Tube Length | 120 | 125 | |
| Standover Hight | 813 | 758 | |