| Price | 2299 | 2699 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | BH | Shimano | |
| Battery | 500 | 630 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | NA | 23,8 | |
| Wheel Size | 29 | 29 | |
| Travel Front | 100 | 120 | |
| Travel Rear | NA | NA | |
| Seating Position | balanced | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | SR Suntour XCM HLO 100mm | Suntour XCM34, 120mm, 120mm of front suspension, 29er fork, Boost 110 spacing, 34mm stanchions, coil spring with preload adjuster | |
| Shock | NA | NA | |
| Rear Derailleur | Shimano Alivio 9sp | Shimano Deore M4120, 10/11-speed, Cage Length: long | |
| Cassette | Shimano CSHG201 9sp (11-36T) | Shimano Deore, 10-speed (11-46), All-steel cog design, Shimano HG freehub compatible, Gear range: 11-46T, weight: 360 g | |
| Crank | FSA 36T-170mm | FSA CK 752 E-MTB, Number of chainrings: 1 | |
| Gear Range | 327 | 418 | |
| Gears | 9 | 10 | |
| Brake | Shimano MT200 180mm | Shimano MT200 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 69 | 68 | |
| Reach | 435 | 430 | |
| Stack | 617 | 651 | |
| Top Tube Length | 602 | 638 | |
| Seat Tube Length | 450 | 450 | |
| Seat Tube Angle | 74,5 | 74 | |
| BB-Drop | NA | 54 | |
| Chainstay Length | 470 | 440 | |
| Wheelbase | 1169 | 1157 | |
| Head Tube Length | 110 | 120 | |
| Standover Hight | NA | 797 | |