| Price | 3499 | 3499 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | BH | BH | |
| Battery | 500 | 500 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | NA | NA | |
| Wheel Size | 29 | 29 | |
| Travel Front | 140 | 140 | |
| Travel Rear | 140 | 140 | |
| Seating Position | balanced | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | SR Suntour XCR34 Air 140mm 15QR | SR Suntour XCR34 Air 140mm 15QR | |
| Shock | Rock Shox Deluxe Debonair | Rock Shox Deluxe Debonair | |
| Rear Derailleur | Shimano Deore 10sp | Shimano Deore 10sp | |
| Cassette | Shimano CSM4100 10sp (11-46T) | Shimano CSM4100 10sp (11-46T) | |
| Crank | Praxis 34T-165mm | Praxis 34T-165mm | |
| Gear Range | 418 | 418 | |
| Gears | 10 | 10 | |
| Brake | Shimano MT201 180mm | Shimano MT201 180mm | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 67 | 67 | |
| Reach | 430 | 430 | |
| Stack | 649 | 649 | |
| Top Tube Length | 608 | 608 | |
| Seat Tube Length | 440 | 440 | |
| Seat Tube Angle | 74,6 | 74,6 | |
| BB-Drop | NA | NA | |
| Chainstay Length | 464 | 464 | |
| Wheelbase | 1213 | 1213 | |
| Head Tube Length | 145 | 145 | |
| Standover Hight | NA | NA | |