| Price | 3499.9 | 2999.9 | |
|---|---|---|---|
| Model Year | 2025 | 2025 | |
| Motor | BH | BH | |
| Battery | 500 | 500 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | NA | 24,7 | |
| Wheel Size | 29 | 29 | |
| Travel Front | 140 | 140 | |
| Travel Rear | 140 | 140 | |
| Seating Position | balanced | balanced | |
| Handling | clam | clam | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Rock Shox Recon RL 150mm 15QR | SR Suntour XCR34 Air 140mm 15QR | |
| Shock | Rock Shox Deluxe Debonair | Rock Shox Deluxe Debonair | |
| Rear Derailleur | Shimano Deore 11sp | Shimano Deore 10sp | |
| Cassette | Shimano Deore 11sp | Shimano Deore 10sp | |
| Crank | Praxis 34T-165mm | Praxis 34T-165mm | |
| Gear Range | 382 | 382 | |
| Gears | 11 | 10 | |
| Brake | Shimano MT420 4 Piston | Shimano MT201 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs small | sizing runs small | |
| Head Tube Angle | 66 | 66 | |
| Reach | 455 | 455 | |
| Stack | 633 | 633 | |
| Top Tube Length | 605 | 605 | |
| Seat Tube Length | 400 | 400 | |
| Seat Tube Angle | 74,5 | 74,5 | |
| BB-Drop | 345 | 345 | |
| Chainstay Length | 464 | 464 | |
| Wheelbase | 769 | 769 | |
| Head Tube Length | 130 | 130 | |
| Standover Hight | NA | NA | |