Price | 2999 | 2899 | |
---|---|---|---|
Model Year | 2022 | 2022 | |
Motor | BH | Bosch | |
Battery | 720 | 500 | |
Frame Material | Aluminium | Aluminium | |
Weight | NA | 22,5 | |
Wheel Size | 29 | 29 | |
Travel Front | 100 | 100 | |
Travel Rear | NA | NA | |
Seating Position | balanced | comfortable | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | SR Suntour X1 LO 100mm | Suntour X1 LO, 100 mm, rebound adjust | |
Shock | NA | NA | |
Rear Derailleur | Shimano Deore 10sp | Shimano RD-M2000, Shadow | |
Cassette | Shimano CSM4100 10sp (11-46T) | Sunrace CS-M90, 11-36t | |
Crank | FSA 34T-170mm | FSA CK-200, 32t, 170 mm | |
Gear Range | 418 | 327 | |
Gears | 10 | 9 | |
Brake | Shimano MT201 180mm | Shimano BR-MT200, hydraulic disc brake | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs small | |
Head Tube Angle | 69 | 69,5 | |
Reach | 435 | 400 | |
Stack | 617 | 625 | |
Top Tube Length | 602 | 590 | |
Seat Tube Length | 450 | 445 | |
Seat Tube Angle | 74,5 | 73 | |
BB-Drop | NA | 69 | |
Chainstay Length | 470 | 480 | |
Wheelbase | 1169 | 1130 | |
Head Tube Length | 110 | 125 | |
Standover Hight | NA | 758 |