Price | 3799 | 3799 | |
---|---|---|---|
Model Year | 2022 | 2024 | |
Motor | Brose | Bosch | |
Battery | 720 | 625 | |
Frame Material | Aluminium | Aluminium | |
Weight | NA | NA | |
Wheel Size | 29 | 27,5 | |
Travel Front | 100 | 120 | |
Travel Rear | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | playful | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | Rock Shox Judy Silver 100mm | BULLS Lytro 34 LOR 1.8 tapered | |
Shock | NA | NA | |
Rear Derailleur | Shimano Deore 10sp | SHIMANO Deore RD-M5120 | |
Cassette | Shimano CSM4100 10sp (11-46T) | SHIMANO Deore CS-M4100-10 11-46T | |
Crank | FSA 34T-170mm | SAMOX | |
Gear Range | 418 | 418 | |
Gears | 10 | 10 | |
Brake | Shimano MT201 180mm | SHIMANO BR-MT420/410 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 69 | 67 | |
Reach | 435 | 430 | |
Stack | 617 | 239 | |
Top Tube Length | 602 | 609 | |
Seat Tube Length | 450 | 440 | |
Seat Tube Angle | 74,5 | 73 | |
BB-Drop | NA | 47 | |
Chainstay Length | 470 | 435 | |
Wheelbase | 1169 | 1161 | |
Head Tube Length | 110 | 120 | |
Standover Hight | NA | NA |