| Price | 6799 | 6999 | |
|---|---|---|---|
| Model Year | 2022 | 2021 | |
| Motor | Brose | Shimano | |
| Battery | 720 | 504 | |
| Frame Material | Carbon | Carbon | |
| Weight | NA | NA | |
| Wheel Size | 29 | 29 / 27,5 Mullet | |
| Travel Front | 140 | 160 | |
| Travel Rear | 140 | 155 | |
| Seating Position | balanced | balanced | |
| Handling | clam | balanced | Specification check |  
	 | 
 
	 | 
| Bike charakter | 
		              fun to ride in 
                    
                        easy terrain
                        Extreme Terrain
                     
                seating position   
                    
                           upright
                           efficient
                         
                     handling  
                        
                           playful
                           easy calm
                         
                     framesize runs  
                        
                           small
                           big
                         
                      | 
			        
		              fun to ride in 
                    
                        easy terrain
                        Extreme Terrain
                     
                seating position   
                    
                           upright
                           efficient
                         
                     handling  
                        
                           playful
                           easy calm
                         
                     framesize runs  
                        
                           small
                           big
                         
                      | 
			          
        |
      Where to Buy | 
      |||
Specification | 
    |||
| Fork | FOX 34 FLOAT Rhythm 140mm 15QR | Fox Factory Float E-Mountain 38, 29" 160mm Travel, Grip2, 51mm offset, Boost 110x15mm | |
| Shock | FOX FLOAT DPS Performance | FOX FACTORY FLOAT DPX2 (S. M. L) FOX FACTORY FLOAT X2 (XL) 185MM X 55MM | |
| Rear Derailleur | Shimano XT 12sp | SHIMANO SLX 12SP | |
| Cassette | Shimano CSM6100 12sp (10-51T) | SHIMANO SLX 12SP / 10-51T | |
| Crank | Praxis 32T-165mm | ETHIRTEEN E*SPEC 34T / 165MM / BOOST | |
| Gear Range | 510 | 510 | |
| Gears | 12 | 12 | |
| Brake | Shimano MT520 4 Piston 203mm | Shimano XT M8120 Front (Four Piston) 203mm Rotors / Shimano XT M8120 Rear (Four Piston) 203mm Rotors | |
Geometry | 
    |||
| Frame Size |   
			 | 
			  
			 | 
	|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 66 | 64,9 | |
| Reach | 455 | 450 | |
| Stack | 607 | 623 | |
| Top Tube Length | 595 | 605 | |
| Seat Tube Length | 410 | 419 | |
| Seat Tube Angle | 77 | 75,4 | |
| BB-Drop | NA | 12 | |
| Chainstay Length | 455 | 450 | |
| Wheelbase | 1213 | 1230 | |
| Head Tube Length | 100 | 115 | |
| Standover Hight | NA | 814 | |