| Price | 5699 | 4799 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | Brose | Bosch | |
| Battery | 720 | 625 | |
| Frame Material | Carbon / Alu | Carbon / Alu | |
| Weight | NA | NA | |
| Wheel Size | 29 | 27,5 | |
| Travel Front | 140 | 150 | |
| Travel Rear | 140 | 150 | |
| Seating Position | balanced | balanced | |
| Handling | clam | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Rock Shox Recon RL 140mm 15QR | BULLS Lytro 35 Supreme LOR Air 1.8 tapered | |
| Shock | Rock Shox Deluxe Debonair | SR SUNTOUR Edge LOR8 | |
| Rear Derailleur | Shimano Deore 11sp | SHIMANO Deore RD-M5100 | |
| Cassette | Shimano CSM5100 11sp (11-51T) | SHIMANO Deore CS-M5100-11 11-51T | |
| Crank | Praxis 34T-165mm | SAMOX | |
| Gear Range | 464 | 464 | |
| Gears | 11 | 11 | |
| Brake | Shimano MT420 4 Piston 203mm | SHIMANO BR-MT420 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 66 | 65 | |
| Reach | 455 | 450 | |
| Stack | 607 | 632 | |
| Top Tube Length | 595 | 616 | |
| Seat Tube Length | 410 | 440 | |
| Seat Tube Angle | 77 | 75 | |
| BB-Drop | NA | 15 | |
| Chainstay Length | 455 | 450 | |
| Wheelbase | 1213 | 1218 | |
| Head Tube Length | 100 | 110 | |
| Standover Hight | NA | NA | |