| Price | 4299 | 3799 | |
|---|---|---|---|
| Model Year | 2022 | 2024 | |
| Motor | Brose | Bosch | |
| Battery | 720 | 625 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | NA | NA | |
| Wheel Size | 29 | 27,5 | |
| Travel Front | 100 | 120 | |
| Travel Rear | NA | NA | |
| Seating Position | balanced | balanced | |
| Handling | balanced | playful | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Rock Shox Judy Silver 100mm 15QR | BULLS Lytro 34 LOR 1.8 tapered | |
| Shock | NA | NA | |
| Rear Derailleur | Shimano Deore 12sp | SHIMANO Deore RD-M5120 | |
| Cassette | Shimano CSM6100 12sp (10-51T) | SHIMANO Deore CS-M4100-10 11-46T | |
| Crank | Praxis 34T-165mm | SAMOX | |
| Gear Range | 510 | 418 | |
| Gears | 12 | 10 | |
| Brake | Shimano MT420 4 Piston 203mm | SHIMANO BR-MT420/410 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 69 | 67 | |
| Reach | 435 | 430 | |
| Stack | 617 | 239 | |
| Top Tube Length | 602 | 609 | |
| Seat Tube Length | 450 | 440 | |
| Seat Tube Angle | 74,5 | 73 | |
| BB-Drop | NA | 47 | |
| Chainstay Length | 470 | 435 | |
| Wheelbase | 1169 | 1161 | |
| Head Tube Length | 110 | 120 | |
| Standover Hight | NA | NA | |