| Price | 6299 | 5049 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | BH | Panasonic | |
| Battery | 540 | 750 | |
| Frame Material | Carbon | Aluminium | |
| Weight | NA | 27 | |
| Wheel Size | 29 | 29 | |
| Travel Front | 100 | 120 | |
| Travel Rear | 120 | NA | |
| Seating Position | balanced | comfortable | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | FOX 34 FLOAT Performance 120mm 15QR | SR Suntour XCR34 Air, 120 mm, 15 x 110 mm Boost, 1.8" Tapered Steerer | |
| Shock | FOX FLOAT DPS Performance | Ohne Dämpfer | |
| Rear Derailleur | Shimano XT 12sp | Shimano Deore, 10 Speed | |
| Cassette | Shimano CSM6100 12sp (10-51T) | Shimano Deore, 10 Speed, 11-46t | |
| Crank | FSA 34T-165mm | NA | |
| Gear Range | 510 | 418 | |
| Gears | 12 | 10 | |
| Brake | Shimano MT420 4 Piston | Shimano MT420, 203/180 mm | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 67,7 | 68 | |
| Reach | 431 | 410 | |
| Stack | 605 | 687 | |
| Top Tube Length | 595 | 620 | |
| Seat Tube Length | 440 | 450 | |
| Seat Tube Angle | 74,7 | 73 | |
| BB-Drop | NA | 65 | |
| Chainstay Length | 453 | 505 | |
| Wheelbase | 1162 | 1184 | |
| Head Tube Length | 110 | 128 | |
| Standover Hight | NA | 785 | |