| Price | 8299 | 9299 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | BH | BH | |
| Battery | 720 | 720 | |
| Frame Material | Carbon | Carbon | |
| Weight | NA | NA | |
| Wheel Size | 29 | 29 | |
| Travel Front | 100 | 100 | |
| Travel Rear | 120 | 100 | |
| Seating Position | balanced | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
| Fork | FOX 34 FLOAT Factory SC 120mm 15QR | FOX 34 FLOAT Factory SC Rem 100mm 15QR | |
| Shock | FOX FLOAT DPS Factory | FOX FLOAT DPS Factory Rem | |
| Rear Derailleur | Shimano XTR 12sp | Sram XX1 AXS Eagle 12SP | |
| Cassette | Shimano CSM8100 12sp (10-51T) | Sram XX1 Eagle 12sp (10-52T) | |
| Crank | FSA Carbon 34T 165mm | FSA Carbon 34T 165mm | |
| Gear Range | 510 | 520 | |
| Gears | 12 | 12 | |
| Brake | Shimano XT 4 Piston 203mm | Shimano XT 4 Piston 203mm | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 67,7 | 67,7 | |
| Reach | 431 | 431 | |
| Stack | 605 | 605 | |
| Top Tube Length | 595 | 595 | |
| Seat Tube Length | 440 | 440 | |
| Seat Tube Angle | 74,7 | 74,7 | |
| BB-Drop | NA | NA | |
| Chainstay Length | 453 | 453 | |
| Wheelbase | 1162 | 1162 | |
| Head Tube Length | 110 | 110 | |
| Standover Hight | NA | NA | |