| Price | 8999 | 7899 | |
|---|---|---|---|
| Model Year | 2022 | 2023 | |
| Motor | Shimano | Bosch | |
| Battery | 720 | 625 | |
| Frame Material | Carbon | Carbon / Alu | |
| Weight | NA | 23,33 | |
| Wheel Size | 29 | 29 | |
| Travel Front | 160 | 140 | |
| Travel Rear | 160 | 130 | |
| Seating Position | balanced | sporty | |
| Handling | clam | clam | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | FOX 38 FLOAT Factory 160mm 15QR | RockShox Pike Select, 140mm, DebonAir, 15x110, tapered steered, 51mm offset | |
| Shock | FOX FLOAT DHX2 Factory | RockShox Deluxe Select+ RT, DebonAir | |
| Rear Derailleur | Shimano XT 12sp | Shimano XT | |
| Cassette | Shimano CSM8100 12sp (10-51T) | Shimano SLX, 10-51, 12-speed | |
| Crank | Shimano 34T-165mm | FSA Bosch E-Bike w/ custom Ai offset, 34T | |
| Gear Range | 510 | 510 | |
| Gears | 12 | 12 | |
| Brake | Shimano XT 4 Piston 203mm | (F) Magura MT5 Trail hydraulic disc, 4-piston, 220mm MDR-P rotor / (R) Magura MT4 Trail hydraulic disc, 2-piston, 203mm MDR-P rotor | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 65,6 | 66,5 | |
| Reach | 431 | 445 | |
| Stack | 620 | 614 | |
| Top Tube Length | 613 | 610 | |
| Seat Tube Length | 400 | 430 | |
| Seat Tube Angle | 73,7 | 75 | |
| BB-Drop | NA | 38 | |
| Chainstay Length | 465 | 455 | |
| Wheelbase | 1222 | 1205 | |
| Head Tube Length | 110 | 110 | |
| Standover Hight | NA | 556 | |