Price | 3499 | 2899 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
Motor | Bosch | Bosch | |
Battery | 625 | 500 | |
Frame Material | Aluminium | Aluminium | |
Weight | NA | 22,5 | |
Wheel Size | 29 | 29 | |
Travel Front | 120 | 100 | |
Travel Rear | NA | NA | |
Seating Position | balanced | comfortable | |
Handling | balanced | balanced | |
Specification check |
|
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox 35 Silver TK 29” | Suntour X1 LO, 100 mm, rebound adjust | |
Shock | NA | NA | |
Rear Derailleur | SRAM SX Eagle 12-fach | Shimano RD-M2000, Shadow | |
Cassette | SRAM CS-PG-1210 | Sunrace CS-M90, 11-36t | |
Crank | FSA CK-745 | FSA CK-200, 32t, 170 mm | |
Gear Range | 455 | 327 | |
Gears | 12 | 9 | |
Brake | Magura MT Thirty | Shimano BR-MT200, hydraulic disc brake | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs small | |
Head Tube Angle | 68 | 69,5 | |
Reach | 430 | 400 | |
Stack | 646 | 625 | |
Top Tube Length | 625 | 590 | |
Seat Tube Length | 460 | 445 | |
Seat Tube Angle | 73 | 73 | |
BB-Drop | 56 | 69 | |
Chainstay Length | 460 | 480 | |
Wheelbase | 1177 | 1130 | |
Head Tube Length | 120 | 125 | |
Standover Hight | NA | 758 |