| Price | 3949 | 3799 | |
|---|---|---|---|
| Model Year | 2022 | 2024 | |
| Motor | Bosch | Bosch | |
| Battery | 625 | 625 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | NA | NA | |
| Wheel Size | 29 | 27,5 | |
| Travel Front | 120 | 120 | |
| Travel Rear | NA | NA | |
| Seating Position | balanced | balanced | |
| Handling | balanced | playful | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | RockShox 35 Silver TK 29“ 120 mm | BULLS Lytro 34 LOR 1.8 tapered | |
| Shock | NA | NA | |
| Rear Derailleur | SRAM SX Eagle 12-fach | SHIMANO Deore RD-M5120 | |
| Cassette | SRAM CS-PG1210 11-50 | SHIMANO Deore CS-M4100-10 11-46T | |
| Crank | FSA CK-745 165 mm | SAMOX | |
| Gear Range | 455 | 418 | |
| Gears | 12 | 10 | |
| Brake | Magura MT Thirty | SHIMANO BR-MT420/410 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 68 | 67 | |
| Reach | 430 | 430 | |
| Stack | 646 | 239 | |
| Top Tube Length | 625 | 609 | |
| Seat Tube Length | 460 | 440 | |
| Seat Tube Angle | 73 | 73 | |
| BB-Drop | 56 | 47 | |
| Chainstay Length | 460 | 435 | |
| Wheelbase | 1177 | 1161 | |
| Head Tube Length | 120 | 120 | |
| Standover Hight | NA | NA | |