Price | 4499 | 4799 | |
---|---|---|---|
Model Year | 2022 | 2022 | |
Motor | Bosch | Bosch | |
Battery | 625 | 625 | |
Frame Material | Aluminium | Carbon / Alu | |
Weight | NA | NA | |
Wheel Size | 27,5 | 27,5 | |
Travel Front | 150 | 150 | |
Travel Rear | 140 | 150 | |
Seating Position | sporty | balanced | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Recon Silver RL | BULLS Lytro 35 Supreme LOR Air 1.8 tapered | |
Shock | RockShox Deluxe Select+ | SR SUNTOUR Edge LOR8 | |
Rear Derailleur | SRAM SX Eagle | SHIMANO Deore RD-M5100 | |
Cassette | SRAM PG1210 Eagle | SHIMANO Deore CS-M5100-11 11-51T | |
Crank | FSA CK-745 | SAMOX | |
Gear Range | 455 | 464 | |
Gears | 12 | 11 | |
Brake | Tektro HD-M735 | SHIMANO BR-MT420 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs normal | |
Head Tube Angle | 65 | 65 | |
Reach | 470 | 450 | |
Stack | 645 | 632 | |
Top Tube Length | 637 | 616 | |
Seat Tube Length | 460 | 440 | |
Seat Tube Angle | 75,5 | 75 | |
BB-Drop | 25 | 15 | |
Chainstay Length | 460 | 450 | |
Wheelbase | 1265 | 1218 | |
Head Tube Length | 140 | 110 | |
Standover Hight | 72 | NA |