| Price | 4299 | 3499 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Bosch | BH | |
| Battery | 750 | 500 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | NA | NA | |
| Wheel Size | 27,5 | 29 | |
| Travel Front | 150 | 140 | |
| Travel Rear | 150 | 140 | |
| Seating Position | sporty | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | SR Suntour XCR34-Boost-Air-2CR-DS | SR Suntour XCR34 Air 140mm 15QR | |
| Shock | RockShox Deluxe Select | Rock Shox Deluxe Debonair | |
| Rear Derailleur | Shimano Cues 10-fach | Shimano Deore 10sp | |
| Cassette | Shimano Cues 10-fach, Linkglide 11-48T | Shimano CSM4100 10sp (11-46T) | |
| Crank | Miranda | Praxis 34T-165mm | |
| Gear Range | 409 | 418 | |
| Gears | 10 | 10 | |
| Brake | Tektro HD-M735 | Shimano MT201 180mm | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs big | sizing runs normal | |
| Head Tube Angle | 65 | 67 | |
| Reach | 470 | 430 | |
| Stack | 645 | 649 | |
| Top Tube Length | 637 | 608 | |
| Seat Tube Length | 460 | 440 | |
| Seat Tube Angle | 75,5 | 74,6 | |
| BB-Drop | 25 | NA | |
| Chainstay Length | 460 | 464 | |
| Wheelbase | 1265 | 1213 | |
| Head Tube Length | 140 | 145 | |
| Standover Hight | 72 | NA | |