| Price | 4299 | 3499 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Bosch | BH | |
| Battery | 625 | 500 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | NA | NA | |
| Wheel Size | 29 / 27,5 Mullet | 29 | |
| Travel Front | 160 | 140 | |
| Travel Rear | 140 | 140 | |
| Seating Position | balanced | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | SR Suntour Raidon34 29” 140 mm | SR Suntour XCR34 Air 140mm 15QR | |
| Shock | SR Suntour Edge Comp 3CR | Rock Shox Deluxe Debonair | |
| Rear Derailleur | Shimano Deore Linkglide 10-fach | Shimano Deore 10sp | |
| Cassette | Shimano CS-LG600-10, 10-fach | Shimano CSM4100 10sp (11-46T) | |
| Crank | FSA CK-745 | Praxis 34T-165mm | |
| Gear Range | 455 | 418 | |
| Gears | 11 | 10 | |
| Brake | Shimano BR-MT420 | Shimano MT201 180mm | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs big | sizing runs normal | |
| Head Tube Angle | 66 | 67 | |
| Reach | 458 | 430 | |
| Stack | 623 | 649 | |
| Top Tube Length | 613 | 608 | |
| Seat Tube Length | 460 | 440 | |
| Seat Tube Angle | 76 | 74,6 | |
| BB-Drop | 10 | NA | |
| Chainstay Length | 450 | 464 | |
| Wheelbase | 1225 | 1213 | |
| Head Tube Length | 115 | 145 | |
| Standover Hight | NA | NA | |