Price | 5399 | 4799 | |
---|---|---|---|
Model Year | 2022 | 2022 | |
Motor | Bosch | Bosch | |
Battery | 625 | 625 | |
Frame Material | Aluminium | Carbon / Alu | |
Weight | NA | NA | |
Wheel Size | 29 | 27,5 | |
Travel Front | 160 | 150 | |
Travel Rear | 150 | 150 | |
Seating Position | balanced | balanced | |
Handling | clam | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox 35 Gold RL 29“ 160 mm | BULLS Lytro 35 Supreme LOR Air 1.8 tapered | |
Shock | FOX Float DPS 205x65 Trunnion | SR SUNTOUR Edge LOR8 | |
Rear Derailleur | SRAM SX Eagle 12-fach | SHIMANO Deore RD-M5100 | |
Cassette | SRAM CS-PG1210 11-50 | SHIMANO Deore CS-M5100-11 11-51T | |
Crank | FSA CK-745 165 mm | SAMOX | |
Gear Range | 455 | 464 | |
Gears | 12 | 11 | |
Brake | Magura MT5 | SHIMANO BR-MT420 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs normal | |
Head Tube Angle | 66 | 65 | |
Reach | 458 | 450 | |
Stack | 623 | 632 | |
Top Tube Length | 613 | 616 | |
Seat Tube Length | 460 | 440 | |
Seat Tube Angle | 76 | 75 | |
BB-Drop | 10 | 15 | |
Chainstay Length | 450 | 450 | |
Wheelbase | 1225 | 1218 | |
Head Tube Length | 115 | 110 | |
Standover Hight | NA | NA |