Price | 13999 | 13099 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
Motor | TQ | FAZUA | |
Battery | 360 | 250 | |
Frame Material | Carbon | Carbon | |
Weight | NA | 16,4 | |
Wheel Size | 29 | 29 | |
Travel Front | 120 | 120 | |
Travel Rear | 120 | 60 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | Fox Float 34 SC Factory. Kashima Coating. FIT4 | RockShox SID Ultimate, DebonAir spring, Charger Race Day damper, remote lockout, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 120mm travel | |
Shock | Fox Float DPS Factory. Kashima Coating. EVOL LV | Size: S, Trek IsoStrut, Fox Factory shock, air spring, DPS 2-position remote damper, Kashima Coat, 235x32.5mm, Size: M, L, XL, Trek IsoStrut, Fox Factory shock, air spring, DPS 2-position remote damper, Kashima Coat, 235mm x 32.5mm | |
Rear Derailleur | SRAM XX1 EAGLE AXS | SRAM XX1 Eagle AXS | |
Cassette | SRAM XX1 XG-1299 Eagle 10-52T | SRAM Eagle XG-1299, 10-52, 12 speed | |
Crank | Praxis Carbon eCrank / SRAM X Sync 34T | Size: S, M, L, E*thirteen E*spec Race Carbon, 32T, 170mm length, Size: XL, E*thirteen E*spec Race Carbon, 32T, 175mm length | |
Gear Range | 464 | 520 | |
Gears | 12 | 12 | |
Brake | SRAM G2 Ultimate | SRAM Centerline 180 / 180mm | SRAM G2 Ultimate hydraulic disc, carbon levers | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66,5 | 67,5 | |
Reach | 457 | 440 | |
Stack | 605 | 618 | |
Top Tube Length | 597 | 617 | |
Seat Tube Length | 430 | 419 | |
Seat Tube Angle | 77 | 72,6 | |
BB-Drop | 40 | 50 | |
Chainstay Length | 435 | 447 | |
Wheelbase | 1178 | 1165 | |
Head Tube Length | 102 | 100 | |
Standover Hight | 730 | 768 |