| Price | 9999 | 9299 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | TQ | BH | |
| Battery | 360 | 720 | |
| Frame Material | Carbon | Carbon | |
| Weight | NA | NA | |
| Wheel Size | 29 | 29 | |
| Travel Front | 120 | 100 | |
| Travel Rear | 120 | 100 | |
| Seating Position | sporty | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Rock Shox SID SL Select+ | FOX 34 FLOAT Factory SC Rem 100mm 15QR | |
| Shock | Rock Shox SIDLUXE Select+ | FOX FLOAT DPS Factory Rem | |
| Rear Derailleur | SRAM Gx AXS Eagle | Sram XX1 AXS Eagle 12SP | |
| Cassette | SRAM Gx XG-1275 Eagle 10-52T | Sram XX1 Eagle 12sp (10-52T) | |
| Crank | Praxis Carbon eCrank / SRAM X Sync 34T | FSA Carbon 34T 165mm | |
| Gear Range | 520 | 520 | |
| Gears | 12 | 12 | |
| Brake | SRAM G2 RSC | SRAM Centerline 180 / 180mm | Shimano XT 4 Piston 203mm | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 66,5 | 67,7 | |
| Reach | 457 | 431 | |
| Stack | 605 | 605 | |
| Top Tube Length | 597 | 595 | |
| Seat Tube Length | 430 | 440 | |
| Seat Tube Angle | 77 | 74,7 | |
| BB-Drop | 40 | NA | |
| Chainstay Length | 435 | 453 | |
| Wheelbase | 1178 | 1162 | |
| Head Tube Length | 102 | 110 | |
| Standover Hight | 730 | NA | |