| Price | 6899 | 7299 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | TQ | BH | |
| Battery | 360 | 540 | |
| Frame Material | Carbon | Carbon | |
| Weight | NA | NA | |
| Wheel Size | 29 | 29 | |
| Travel Front | 120 | 100 | |
| Travel Rear | 120 | 120 | |
| Seating Position | sporty | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
| Fork | Rock Shox SID RL | FOX 34 FLOAT Factory SC 120mm 15QR | |
| Shock | Rock Shox SIDLUXE Select+ | FOX FLOAT DPS Performance | |
| Rear Derailleur | Shimano SLX RD-M7100 12 spd | Shimano XT 12sp | |
| Cassette | SHIMANO Deore CS-M6100 12 spd 10-51T | Shimano CSM8100 12sp (10-51T) | |
| Crank | Praxis eCrank 34T | FSA 34T-165mm | |
| Gear Range | 510 | 510 | |
| Gears | 12 | 12 | |
| Brake | SHIMANO BL-MT501 Levers. BR-MT520 Calipers | SHIMANO SM-RT54 180 / 180mm | Shimano XT 4 Piston 203mm | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 66,5 | 67,7 | |
| Reach | 457 | 431 | |
| Stack | 605 | 605 | |
| Top Tube Length | 597 | 595 | |
| Seat Tube Length | 430 | 440 | |
| Seat Tube Angle | 77 | 74,7 | |
| BB-Drop | 40 | NA | |
| Chainstay Length | 435 | 453 | |
| Wheelbase | 1178 | 1162 | |
| Head Tube Length | 102 | 110 | |
| Standover Hight | 730 | NA | |