| Price | 3699 | 3799 | |
|---|---|---|---|
| Model Year | 2022 | 2024 | |
| Motor | Bosch | Bosch | |
| Battery | 400 | 625 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | NA | NA | |
| Wheel Size | 27,5 | 27,5 | |
| Travel Front | 120 | 120 | |
| Travel Rear | 120 | NA | |
| Seating Position | sporty | balanced | |
| Handling | playful | playful | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | BULLS Lytro 34 BLACK LOR Air CTS Boost | BULLS Lytro 34 LOR 1.8 tapered | |
| Shock | NA | NA | |
| Rear Derailleur | SHIMANO Deore RD-M6100-SGS Shadow Plus | SHIMANO Deore RD-M5120 | |
| Cassette | SHIMANO Deore CS-M6100-12 10-51T | SHIMANO Deore CS-M4100-10 11-46T | |
| Crank | FSA 165mm | SAMOX | |
| Gear Range | 510 | 418 | |
| Gears | 12 | 10 | |
| Brake | SHIMANO BR-MT420/410 | SHIMANO BR-MT420/410 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 67 | 67 | |
| Reach | 430 | 430 | |
| Stack | 607 | 239 | |
| Top Tube Length | 610 | 609 | |
| Seat Tube Length | 440 | 440 | |
| Seat Tube Angle | 73 | 73 | |
| BB-Drop | 45 | 47 | |
| Chainstay Length | 430 | 435 | |
| Wheelbase | 1136 | 1161 | |
| Head Tube Length | 120 | 120 | |
| Standover Hight | NA | NA | |