Price | 4499 | 3799 | |
---|---|---|---|
Model Year | 2022 | 2024 | |
Motor | Bosch | Bosch | |
Battery | 400 | 625 | |
Frame Material | Aluminium | Aluminium | |
Weight | NA | NA | |
Wheel Size | 27,5 | 27,5 | |
Travel Front | 120 | 120 | |
Travel Rear | 120 | NA | |
Seating Position | sporty | balanced | |
Handling | balanced | playful | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | BULLS Lytro 35 SL Supreme LOR Air CTS Boost | BULLS Lytro 34 LOR 1.8 tapered | |
Shock | SR SUNTOUR Unair TR LO-R8-Z1 | NA | |
Rear Derailleur | SHIMANO Deore XT RD-M8100-12-SGS Shadow Plus | SHIMANO Deore RD-M5120 | |
Cassette | SHIMANO Deore CS-M6100 10-51T | SHIMANO Deore CS-M4100-10 11-46T | |
Crank | FSA 165mm | SAMOX | |
Gear Range | 510 | 418 | |
Gears | 12 | 10 | |
Brake | SHIMANO BR-MT420/410 | SHIMANO BR-MT420/410 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 67 | 67 | |
Reach | 440 | 430 | |
Stack | 610 | 239 | |
Top Tube Length | 615 | 609 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 74 | 73 | |
BB-Drop | 25 | 47 | |
Chainstay Length | 445 | 435 | |
Wheelbase | 1177 | 1161 | |
Head Tube Length | 120 | 120 | |
Standover Hight | NA | NA |