| Price | 4599 | 3799 | |
|---|---|---|---|
| Model Year | 2024 | 2024 | |
| Motor | Bosch | Bosch | |
| Battery | 500 | 625 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | NA | NA | |
| Wheel Size | 29 | 27,5 | |
| Travel Front | 120 | 120 | |
| Travel Rear | 120 | NA | |
| Seating Position | balanced | balanced | |
| Handling | balanced | playful | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | BULLS Lytro 36 Supreme SL Boost | BULLS Lytro 34 LOR 1.8 tapered | |
| Shock | SR SUNTOUR Edge LOR8 Trunnion Mount | NA | |
| Rear Derailleur | SHIMANO Cues RD-U6000 | SHIMANO Deore RD-M5120 | |
| Cassette | SHIMANO CS-LG400-11 11-50T | SHIMANO Deore CS-M4100-10 11-46T | |
| Crank | FSA 165mm | SAMOX | |
| Gear Range | 391 | 418 | |
| Gears | 10 | 10 | |
| Brake | SHIMANO BR-MT420 / BL-M4100 | SHIMANO BR-MT420/410 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 67,5 | 67 | |
| Reach | 430 | 430 | |
| Stack | 607 | 239 | |
| Top Tube Length | 604 | 609 | |
| Seat Tube Length | 440 | 440 | |
| Seat Tube Angle | 74 | 73 | |
| BB-Drop | 30 | 47 | |
| Chainstay Length | 450 | 435 | |
| Wheelbase | 1175 | 1161 | |
| Head Tube Length | 120 | 120 | |
| Standover Hight | NA | NA | |