| Price | 3599 | 2899 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Bosch | Bosch | |
| Battery | 500 | 500 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | NA | 22,5 | |
| Wheel Size | 29 | 29 | |
| Travel Front | 120 | 100 | |
| Travel Rear | NA | NA | |
| Seating Position | balanced | comfortable | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
| Fork | SR SUNTOUR XCR 32 Boost LOR Air CTS | Suntour X1 LO, 100 mm, rebound adjust | |
| Shock | NA | NA | |
| Rear Derailleur | SHIMANO Cues RD-U6000 | Shimano RD-M2000, Shadow | |
| Cassette | SHIMANO CS-LG400-11 11-50T | Sunrace CS-M90, 11-36t | |
| Crank | FSA 165mm | FSA CK-200, 32t, 170 mm | |
| Gear Range | 391 | 327 | |
| Gears | 10 | 9 | |
| Brake | TEKTRO Volans HD-T533 | Shimano BR-MT200, hydraulic disc brake | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs small | |
| Head Tube Angle | 66 | 69,5 | |
| Reach | 444 | 400 | |
| Stack | 633 | 625 | |
| Top Tube Length | 620 | 590 | |
| Seat Tube Length | 440 | 445 | |
| Seat Tube Angle | 74 | 73 | |
| BB-Drop | 60 | 69 | |
| Chainstay Length | 445 | 480 | |
| Wheelbase | 1191 | 1130 | |
| Head Tube Length | 120 | 125 | |
| Standover Hight | NA | 758 | |