| Price | 3999 | 3499 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Bosch | BH | |
| Battery | 500 | 500 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | NA | NA | |
| Wheel Size | 29 / 27,5 Mullet | 29 | |
| Travel Front | 150 | 140 | |
| Travel Rear | 140 | 140 | |
| Seating Position | balanced | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
| Fork | BULLS Lytro 34 Air Boost | SR Suntour XCR34 Air 140mm 15QR | |
| Shock | SR SUNTOUR Edge LOR8 Trunnion Mount | Rock Shox Deluxe Debonair | |
| Rear Derailleur | SHIMANO Cues RD-U6000 | Shimano Deore 10sp | |
| Cassette | SHIMANO CS-LG300-10 11-48T | Shimano CSM4100 10sp (11-46T) | |
| Crank | FSA 165mm | Praxis 34T-165mm | |
| Gear Range | 418 | 418 | |
| Gears | 9 | 10 | |
| Brake | SHIMANO BR-MT200 | Shimano MT201 180mm | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 66 | 67 | |
| Reach | 464 | 430 | |
| Stack | 619 | 649 | |
| Top Tube Length | 630 | 608 | |
| Seat Tube Length | 440 | 440 | |
| Seat Tube Angle | 75 | 74,6 | |
| BB-Drop | 5 | NA | |
| Chainstay Length | 445 | 464 | |
| Wheelbase | 1238 | 1213 | |
| Head Tube Length | 125 | 145 | |
| Standover Hight | NA | NA | |