| Price | 6699 | 6999 | |
|---|---|---|---|
| Model Year | 2024 | 2021 | |
| Motor | Brose | Shimano | |
| Battery | 555 | 504 | |
| Frame Material | Aluminium | Carbon | |
| Weight | NA | NA | |
| Wheel Size | 29 | 29 / 27,5 Mullet | |
| Travel Front | 150 | 160 | |
| Travel Rear | 120 | 155 | |
| Seating Position | balanced | balanced | |
| Handling | clam | balanced | Specification check |  
	 | 
 
	 | 
| Bike charakter | 
		              fun to ride in 
                    
                        easy terrain
                        Extreme Terrain
                     
                seating position   
                    
                           upright
                           efficient
                         
                     handling  
                        
                           playful
                           easy calm
                         
                     framesize runs  
                        
                           small
                           big
                         
                      | 
			        
		              fun to ride in 
                    
                        easy terrain
                        Extreme Terrain
                     
                seating position   
                    
                           upright
                           efficient
                         
                     handling  
                        
                           playful
                           easy calm
                         
                     framesize runs  
                        
                           small
                           big
                         
                      | 
			          
        |
      Where to Buy | 
      
            	
       buy online* 
         
       | 
      ||
Specification | 
    |||
| Fork | FOX 38 Float Performance with sportive mini fender | Fox Factory Float E-Mountain 38, 29" 160mm Travel, Grip2, 51mm offset, Boost 110x15mm | |
| Shock | FOX Float X Performance | FOX FACTORY FLOAT DPX2 (S. M. L) FOX FACTORY FLOAT X2 (XL) 185MM X 55MM | |
| Rear Derailleur | SHIMANO Deore XT RD-M8100-12-SGS Shadow Plus | SHIMANO SLX 12SP | |
| Cassette | SHIMANO SLX CS-M7100 10-51T | SHIMANO SLX 12SP / 10-51T | |
| Crank | FSA 165 mm | ETHIRTEEN E*SPEC 34T / 165MM / BOOST | |
| Gear Range | 510 | 510 | |
| Gears | 12 | 12 | |
| Brake | SHIMANO XT 8120 | Shimano XT M8120 Front (Four Piston) 203mm Rotors / Shimano XT M8120 Rear (Four Piston) 203mm Rotors | |
Geometry | 
    |||
| Frame Size |   
			 | 
			  
			 | 
	|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 66 | 64,9 | |
| Reach | 454 | 450 | |
| Stack | 621 | 623 | |
| Top Tube Length | 620 | 605 | |
| Seat Tube Length | 440 | 419 | |
| Seat Tube Angle | 75 | 75,4 | |
| BB-Drop | 30 | 12 | |
| Chainstay Length | 456 | 450 | |
| Wheelbase | 1222 | 1230 | |
| Head Tube Length | 105 | 115 | |
| Standover Hight | NA | 814 | |