Price | 4299 | 3799 | |
---|---|---|---|
Model Year | 2022 | 2024 | |
Motor | Brose | Bosch | |
Battery | 555 | 625 | |
Frame Material | Aluminium | Aluminium | |
Weight | NA | NA | |
Wheel Size | 27,5 | 27,5 | |
Travel Front | 120 | 120 | |
Travel Rear | 120 | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | playful | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | BULLS Lytro 34 Boost RL-R Air Federgabel | BULLS Lytro 34 LOR 1.8 tapered | |
Shock | SR SUNTOUR Unair LOR8 | NA | |
Rear Derailleur | SHIMANO Deore RD-M5120-SGS Shadow Plus | SHIMANO Deore RD-M5120 | |
Cassette | SHIMANO Deore CS-M4100-10 11-46T | SHIMANO Deore CS-M4100-10 11-46T | |
Crank | FSA 165 mm | SAMOX | |
Gear Range | 418 | 418 | |
Gears | 10 | 10 | |
Brake | TEKTRO HD-M530 | SHIMANO BR-MT420/410 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs small | sizing runs normal | |
Head Tube Angle | 66 | 67 | |
Reach | 444 | 430 | |
Stack | 604 | 239 | |
Top Tube Length | 600 | 609 | |
Seat Tube Length | 410 | 440 | |
Seat Tube Angle | 75 | 73 | |
BB-Drop | 30 | 47 | |
Chainstay Length | 437 | 435 | |
Wheelbase | 1177 | 1161 | |
Head Tube Length | 105 | 120 | |
Standover Hight | NA | NA |