| Price | 2599 | 2899 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Bosch | Bosch | |
| Battery | 500 | 500 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | NA | 22,5 | |
| Wheel Size | 27,5 | 29 | |
| Travel Front | 100 | 100 | |
| Travel Rear | NA | NA | |
| Seating Position | sporty | comfortable | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | SR SUNTOUR XCE-28 | Suntour X1 LO, 100 mm, rebound adjust | |
| Shock | NA | NA | |
| Rear Derailleur | SHIMANO Acera RD-M3020 | Shimano RD-M2000, Shadow | |
| Cassette | SHIMANO CS-HG400-8 11-40T | Sunrace CS-M90, 11-36t | |
| Crank | FSA 165mm | FSA CK-200, 32t, 170 mm | |
| Gear Range | 227 | 327 | |
| Gears | 9 | 9 | |
| Brake | TEKTRO HD-M276 | Shimano BR-MT200, hydraulic disc brake | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs small | |
| Head Tube Angle | 67 | 69,5 | |
| Reach | 430 | 400 | |
| Stack | 607 | 625 | |
| Top Tube Length | 610 | 590 | |
| Seat Tube Length | 440 | 445 | |
| Seat Tube Angle | 73 | 73 | |
| BB-Drop | 45 | 69 | |
| Chainstay Length | 465 | 480 | |
| Wheelbase | 1171 | 1130 | |
| Head Tube Length | 120 | 125 | |
| Standover Hight | NA | 758 | |