| Price | 3099 | 2899 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | Bosch | Bosch | |
| Battery | 500 | 500 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | NA | 22,5 | |
| Wheel Size | 27,5 | 29 | |
| Travel Front | 120 | 100 | |
| Travel Rear | NA | NA | |
| Seating Position | sporty | comfortable | |
| Handling | playful | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
| Fork | SR SUNTOUR XCM DS RL | Suntour X1 LO, 100 mm, rebound adjust | |
| Shock | NA | NA | |
| Rear Derailleur | SHIMANO Alivio RD-M3000-SGS | Shimano RD-M2000, Shadow | |
| Cassette | SHIMANO Altus CS-HG200-9 11-36T | Sunrace CS-M90, 11-36t | |
| Crank | FSA 165mm | FSA CK-200, 32t, 170 mm | |
| Gear Range | 327 | 327 | |
| Gears | 9 | 9 | |
| Brake | TEKTRO MD-M280 | Shimano BR-MT200, hydraulic disc brake | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs small | |
| Head Tube Angle | 67 | 69,5 | |
| Reach | 430 | 400 | |
| Stack | 607 | 625 | |
| Top Tube Length | 610 | 590 | |
| Seat Tube Length | 440 | 445 | |
| Seat Tube Angle | 73 | 73 | |
| BB-Drop | 45 | 69 | |
| Chainstay Length | 430 | 480 | |
| Wheelbase | 1136 | 1130 | |
| Head Tube Length | 120 | 125 | |
| Standover Hight | NA | 758 | |