| Price | 2399 | 2699 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | Bosch | Shimano | |
| Battery | 400 | 630 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | NA | 23,8 | |
| Wheel Size | 29 | 29 | |
| Travel Front | 100 | 120 | |
| Travel Rear | NA | NA | |
| Seating Position | balanced | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | SR SUNTOUR XCE-28 DS29 | Suntour XCM34, 120mm, 120mm of front suspension, 29er fork, Boost 110 spacing, 34mm stanchions, coil spring with preload adjuster | |
| Shock | NA | NA | |
| Rear Derailleur | SHIMANO Altus RD-M2000-GS | Shimano Deore M4120, 10/11-speed, Cage Length: long | |
| Cassette | SHIMANO CS-HG200-9 11-34T | Shimano Deore, 10-speed (11-46), All-steel cog design, Shimano HG freehub compatible, Gear range: 11-46T, weight: 360 g | |
| Crank | FSA 165mm | FSA CK 752 E-MTB, Number of chainrings: 1 | |
| Gear Range | 309 | 418 | |
| Gears | 9 | 10 | |
| Brake | Hydraulische Scheibenbremse / Tektro HD-T280 | Shimano MT200 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 67 | 68 | |
| Reach | 421 | 430 | |
| Stack | 639 | 651 | |
| Top Tube Length | 610 | 638 | |
| Seat Tube Length | 440 | 450 | |
| Seat Tube Angle | 73 | 74 | |
| BB-Drop | 57 | 54 | |
| Chainstay Length | 480 | 440 | |
| Wheelbase | 1189 | 1157 | |
| Head Tube Length | 120 | 120 | |
| Standover Hight | NA | 797 | |