| Price | 4999 | 4099 | |
|---|---|---|---|
| Model Year | 2024 | 2024 | |
| Motor | Bosch | Bosch | |
| Battery | 400 | 625 | |
| Frame Material | Carbon | Aluminium | |
| Weight | 17,9 | 22,04 | |
| Wheel Size | 29 | 29 | |
| Travel Front | 120 | 100 | |
| Travel Rear | NA | NA | |
| Seating Position | balanced | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | BULLS Lytro 34 SL Air Boost | RockShox Judy Gold, 100mm, 51mm offset, 110x15 | |
| Shock | NA | NA | |
| Rear Derailleur | SHIMANO Deore RD-M6100 | Shimano Deore M4100 | |
| Cassette | SHIMANO Deore, CS-M6100 10-51T | Shimano Deore, 11-42, 10-Speed | |
| Crank | BULLS 165 mm | FSA Bosch E-Bike w/ custom Ai offset, 34T | |
| Gear Range | 510 | 382 | |
| Gears | 12 | 10 | |
| Brake | SHIMANO BR-MT420 | Shimano MT400 hydraulic disc, 180mm RT30 rotors | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 67 | 67 | |
| Reach | 450 | 420 | |
| Stack | 638 | 625 | |
| Top Tube Length | 616 | 578 | |
| Seat Tube Length | 440 | 74 | |
| Seat Tube Angle | 75 | 74 | |
| BB-Drop | 62,5 | 6,5 | |
| Chainstay Length | 445 | 470 | |
| Wheelbase | 1192 | 1178 | |
| Head Tube Length | 110 | 120 | |
| Standover Hight | NA | 750 | |