| Price | 4799 | 4799 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | Bosch | Bosch | |
| Battery | 500 | 625 | |
| Frame Material | Aluminium | Carbon / Alu | |
| Weight | NA | NA | |
| Wheel Size | 27,5 | 27,5 | |
| Travel Front | 130 | 150 | |
| Travel Rear | 120 | 150 | |
| Seating Position | balanced | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | RockShox 35 Gold 1.8 tapered | BULLS Lytro 35 Supreme LOR Air 1.8 tapered | |
| Shock | RockShox Deluxe RT Select+ | SR SUNTOUR Edge LOR8 | |
| Rear Derailleur | SHIMANO XT RD-M8100 | SHIMANO Deore RD-M5100 | |
| Cassette | SHIMANO Deore CS-M6100-11 10-51T | SHIMANO Deore CS-M5100-11 11-51T | |
| Crank | SAMOX | SAMOX | |
| Gear Range | 510 | 464 | |
| Gears | 12 | 11 | |
| Brake | SHIMANO BR-MT420/410 | SHIMANO BR-MT420 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 67 | 65 | |
| Reach | 430 | 450 | |
| Stack | 607 | 632 | |
| Top Tube Length | 604 | 616 | |
| Seat Tube Length | 440 | 440 | |
| Seat Tube Angle | 74 | 75 | |
| BB-Drop | 30 | 15 | |
| Chainstay Length | 450 | 450 | |
| Wheelbase | 1175 | 1218 | |
| Head Tube Length | 120 | 110 | |
| Standover Hight | NA | NA | |