Price | 5199 | 4799 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
Motor | Bosch | Bosch | |
Battery | 625 | 625 | |
Frame Material | Aluminium | Carbon / Alu | |
Weight | NA | NA | |
Wheel Size | 29 / 27,5 Mullet | 27,5 | |
Travel Front | 140 | 150 | |
Travel Rear | 150 | 150 | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | BULLS Lytro 34 Air 1.8 Boost | BULLS Lytro 35 Supreme LOR Air 1.8 tapered | |
Shock | SR SUNTOUR Edge Plus | SR SUNTOUR Edge LOR8 | |
Rear Derailleur | SHIMANO Cues RD-U6000 | SHIMANO Deore RD-M5100 | |
Cassette | SHIMANO LG400-10 11-48T | SHIMANO Deore CS-M5100-11 11-51T | |
Crank | BULLS 170 mm | SAMOX | |
Gear Range | 391 | 464 | |
Gears | 10 | 11 | |
Brake | SHIMANO BR-MT420 | SHIMANO BR-MT420 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65,5 | 65 | |
Reach | 450 | 450 | |
Stack | 632 | 632 | |
Top Tube Length | 616 | 616 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 75 | 75 | |
BB-Drop | 15 | 15 | |
Chainstay Length | 450 | 450 | |
Wheelbase | 1222 | 1218 | |
Head Tube Length | 120 | 110 | |
Standover Hight | NA | NA |