| Price | 4199 | 3499 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | Bosch | BH | |
| Battery | 500 | 500 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | NA | NA | |
| Wheel Size | 27,5 | 29 | |
| Travel Front | 140 | 140 | |
| Travel Rear | 140 | 140 | |
| Seating Position | balanced | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | BULLS Lytro 34 LOR 1.8 tapered | SR Suntour XCR34 Air 140mm 15QR | |
| Shock | SR SUNTOUR Edge Plus R | Rock Shox Deluxe Debonair | |
| Rear Derailleur | SHIMANO Deore RD-M5120 | Shimano Deore 10sp | |
| Cassette | SHIMANO Deore CS-M4100-10 11-46T | Shimano CSM4100 10sp (11-46T) | |
| Crank | SAMOX | Praxis 34T-165mm | |
| Gear Range | 418 | 418 | |
| Gears | 10 | 10 | |
| Brake | SHIMANO BR-MT420/410 | Shimano MT201 180mm | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 66 | 67 | |
| Reach | 430 | 430 | |
| Stack | 619 | 649 | |
| Top Tube Length | 610 | 608 | |
| Seat Tube Length | 440 | 440 | |
| Seat Tube Angle | 74 | 74,6 | |
| BB-Drop | 17 | NA | |
| Chainstay Length | 450 | 464 | |
| Wheelbase | 1204 | 1213 | |
| Head Tube Length | NA | 145 | |
| Standover Hight | NA | NA | |