Price | 4799 | 6199 | |
---|---|---|---|
Model Year | 2022 | 2022 | |
Motor | Bosch | Bosch | |
Battery | 625 | 750 | |
Frame Material | Carbon / Alu | Carbon / Alu | |
Weight | NA | NA | |
Wheel Size | 27,5 | 27,5 | |
Travel Front | 150 | 150 | |
Travel Rear | 150 | 150 | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | BULLS Lytro 35 Supreme LOR Air 1.8 tapered | RockShox Lyric Select Charger RC 1.8 29” | |
Shock | SR SUNTOUR Edge LOR8 | RockShox Deluxe RT Select+ | |
Rear Derailleur | SHIMANO Deore RD-M5100 | SHIMANO XT RD-M8100 | |
Cassette | SHIMANO Deore CS-M5100-11 11-51T | SHIMANO SLX CS-M7100-12 10-51T | |
Crank | SAMOX | E-Thirteen | |
Gear Range | 464 | 510 | |
Gears | 11 | 12 | |
Brake | SHIMANO BR-MT420 | SHIMANO XT 8120 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65 | 65 | |
Reach | 450 | 450 | |
Stack | 632 | 632 | |
Top Tube Length | 616 | 616 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 75 | 75 | |
BB-Drop | 15 | 15 | |
Chainstay Length | 450 | 450 | |
Wheelbase | 1218 | 1218 | |
Head Tube Length | 110 | 110 | |
Standover Hight | NA | NA |