Price | 5199 | 4799 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
Motor | Shimano | Bosch | |
Battery | 725 | 625 | |
Frame Material | Carbon | Carbon / Alu | |
Weight | NA | NA | |
Wheel Size | 29 | 27,5 | |
Travel Front | 140 | 150 | |
Travel Rear | 130 | 150 | |
Seating Position | balanced | balanced | |
Handling | clam | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | BULLS Lytro 36 Supreme 1.8 Boost | BULLS Lytro 35 Supreme LOR Air 1.8 tapered | |
Shock | SR SUNTOUR Edge Plus 2CR | SR SUNTOUR Edge LOR8 | |
Rear Derailleur | SHIMANO Deore RD-M6100 | SHIMANO Deore RD-M5100 | |
Cassette | SHIMANO Deore, CS-M6100 10-51T | SHIMANO Deore CS-M5100-11 11-51T | |
Crank | BULLS 170 mm | SAMOX | |
Gear Range | 510 | 464 | |
Gears | 12 | 11 | |
Brake | SHIMANO BR-MT420 | SHIMANO BR-MT420 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66 | 65 | |
Reach | 450 | 450 | |
Stack | 628 | 632 | |
Top Tube Length | 613 | 616 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 75,5 | 75 | |
BB-Drop | 30 | 15 | |
Chainstay Length | 450 | 450 | |
Wheelbase | 1214 | 1218 | |
Head Tube Length | 120 | 110 | |
Standover Hight | NA | NA |